1 doc, Orlando north suburbs; 3 hygienists on paper (~2.5 FTEs). Focus: fill hygiene only — no implant/DTC play.
| NP Call Conversion | 37% |
|---|---|
| Existing Patient Conversion | 71% |
| Missed Call % | 32% |
| Top Reason Not Booked | Scheduling (44%) |
| Business Name | Lake Mary Dentistry, P.A.- Implant & Oral Surgery |
|---|---|
| Address | 938 International Pkwy STE 1500, Lake Mary, FL 32746, USA |
| Rating | 4.9 ★ |
| Review Count | 581 |
| Primary Category | dentist |
| Phone | (407) 688-3697 |
Request the Q1 2025 + Q1 2026 Dental Intel export for Lake Mary Dentistry. Once received, re-run this audit to produce the full 12-section report with production waterfall and action plan.